Wednesday, October 21st, 2009 at 8:15 pm
category: Jims Guatemala
To help clarify the rather complex social structure of our neighbor-friends that live around us, I whipped up this handy family tree. I will add to it sporadically as I learn more about who is related to who. “Are you related him?” is a useless question here, because the answer is always “yes” if you look back a few generations.
┃ | ┃ | ||||||||||
┃ | Nas’s father~ | ┓ | ┃ | ||||||||
╋━ | Nas’s mother~ | ┻━ | ╋━ | Nas Palas | ┓ | ┏━ | Eshtup* | ┓ | ┏━ | Galindo (17) | |
┃ | ┃ | Lina | ┻━ | ┫ | First Wife* | ╋━ | ┻━ | Lina (the younger, 15) | |||
┃ | ┃ | ┃ | Magdalena | ┻━ | ━━ | Delvin (4) | |||||
┃ | ┃ | ┃ | José* | ┓ | |||||||
┃ | ┃ | ┣━ | Masha | ┻━ | ━━ | Michelle (3) | |||||
┃ | ┃ | ┃ | Abel* | ┓ | ┏━ | Chalio (10) | |||||
┃ | ┃ | ┣━ | Gela | ┻━ | ┻━ | Alberto (7) | |||||
┃ | ┃ | ┃ | ¿unknown?* | ┓ | ┏━ | Delmi (2) | |||||
┃ | ┃ | ┣━ | Reyna | ┻━ | ┻━ | Milton “Nasito” (0) | |||||
┃ | ┃ | ┣━ | Rigoberto | ┓ | |||||||
┃ | ┃ | ┃ | Delfina | ┻━ | ━━ | Yamie (2) | |||||
┃ | ┃ | ┗━ | Lúcia (17) | ||||||||
┃ | ┃ | Manuel Jesús | ┓ | ┏━ | Maria* | ||||||
┃ | ┣━ | Abelina Anastasio (Lina) | ┻━ | ╋━ | Roble (17) | ||||||
┃ | ┃ | ┣━ | Cristobal (?) | ||||||||
┃ | ┃ | ┣━ | Rosa (12) | ||||||||
┃ | ┃ | ┣━ | Eber (?) | ||||||||
┃ | ┃ | ┣━ | Chuss (7) | ||||||||
┃ | ┃ | ┗━ | Lucia (3) | ||||||||
┃ | ┃ | Lame Dude | ┓ | ┏━ | Eshtup (?) | ||||||
┃ | ┗━ | Celia | ┻━ | ╋━ | Yojana (12) | ||||||
┃ | ┣━ | Anix (8) | |||||||||
┗━ | Palxun’s father~ | ┓ | ┗━ | Ingríd (?) | |||||||
Palxun’s mother~ | ┻━ | ━━ | Don Palxun | ┓ | ┏━ | elder son | |||||
Maria | ┻━ | ╋━ | Camilo (16) | ||||||||
┗━ | Francisco (12?) |
* indicates someone we’ve never met in person.
~ indicates deceased
Females are italicized
Ages for minors are shown in parenthesis (as of fall 2009)
Posted by: jfanjoy